CCI
Item | Description | Price |
CS 0021 | CCI Blazer 22LR 40 gr. (50 each) | 3.60 |
CS 0022 | CCI 22 WMR Gamepoint 40 gr. JSP (50 ct.) | 15.95 |
CS 0023 | CCI 22 WMR Maxi Mag 40 gr. TMJ (50 ct.) | 13.45 |
CS 0024 | CCI 22 WMR Maxi Mag 40 gr. JHP (50 ct.) | 13.45 |
CS 0025 | 22 WMR Shotshell #12 shot | 10.85 |
CS 0027 | CCI 22 Short 29gr CPRN | 10.55 |
CS 0028 | CCI 22 Short 27 gr. CPHP (100 ct.) | 10.90 |
CS 0029 | CCI 22 Long 29gr CPRN | 11.10 |
CS 0030 | CCI 22 LR MIni Mag 40 gr. CPRN (100 ct.) | 8.95 |
CS 0031 | CCI 22 LR Mini Mag 36 gr. HP (100 ct.) | 8.95 |
CS 0032 | CCI 22 LR STD Vel. 40 gr. LRN (100 ct.) | 9.25 |
CS 0033 | CCI 22 LR Green Tag 40 gr. LRN | 21.45 |
CS 0035 | CCI 22LR STD Vel Paperbox (50 ct.) | 3.70 |
CS 0036CC | CCI 22 LR Mini Mag 40GR Segmented HP.. | 8.95 |
CS 0038 | CCI 22 CB Long 29 gr. LRN | 11.10 |
CS 0039 | CCI 22 LR Shotshell | 8.10 |
CS 0045 | CCI 22 LR "Select" 40 gr. LRN (100 ct.) | 13.60 |
CS 0047 | CCI 22 LR Velocitor 40 gr. CPHP (50 ct.) | 7.70 |
CS 0049 | CCI 17 HMR 17 Gr. V-Max (50 ct.) | 14.60 |
CS 0050 | CCI 22 LR Stinger 32 Gr. CPHP (50 ct.) | 7.40 |
CS 0051 | CCI 22 LR Pistol Match 40 Gr. LRN (50 ct.) | 11.05 |
CS 0052 | CCI 17 HMR Gamepoint 20 Gr. JSP (50 ct.) | 14.55 |
CS 0053 | CCI 17 HMR 17 Gr. TNT HP (50 ct.) | 14.55 |
CS 0055 | CCI 17 HMR 20 Gr. FMJ (50 ct.) | 14.55 |
CS 0056 | CCI 22LR Subsonic 40gr HP | 9.75 |
CS 0058 | CCI 22LR Small Game Bullet 40gr LFN | 6.95 |
CS 0059 | CCI 22 WMR Maxi Mag +V 30 Gr. JHP (50 ct.) | 12.26 |
CS 0060 | CCI 22 WMR TNT Green 30 Gr. HP (50 ct.) | 18.80 |
CS 0063 | CCI 22 WMR Maxi Mag 30 Gr. TNT JHP (50 ct.) | 15.98 |
CS 0064 | CCI 22 LR Segmented HP 32 Gr. HP (50 ct.) | 5.85 |
CS 0073 | CCI 22 WMR 30gr V-Max | 15.98 |
CS 0074 | CCI 22LR Subsonic Segmented 40gr HP | 7.00 |
CS 10019 | CCI 22 LR 38gr RN 200ct Pour Pack | 26.50 |
CS 10022 | Blazer 22 LR 38GR HP 525CT BOX | 35.70 |
CS 10025 | Blazer 22 LR 38gr HP 1500CT Bucket | 105.40 |
CS 50100CC | CCI 22LR Stanger 36gr CPHP (100ct) | 14.80 |
CS 920CC | CCI 22 WMR Maxi Mag HP 125ct | 33.70 |
CS 929CC | CCI 22 WMR 30gr VNT 125ct | 39.12 |
CS 934CC | CCI 22LR SV Target Blue Polycoat 40gr LRN | 9.60 |
CS 944CC | CCI 22LR HV Target Red Polycoat 40gr LRN | 9.30 |
CS 954 | CCI 22 WMR 40gr Gold Dot Short Barrel Ammo | 18.10 |
CS 955CC | CCI 22LR HV Target 40gr Clean-22 Pink LRN 400ct Bottle | 37.00 |
CS 956 | CCI 22LR AR Tactical 40gr CPRN 300ct | 27.75 |
CS 957 | CCI 22 LR Suppressor 45gr Solid | 6.60 |
CS 958ME | CCI 22 WMR Maxi Mag 40gr JHP "Meat Eater" 200ct | 54.95 |
CS 960 | CCI 22 LR 40gr LRN "Quiet 22" | 4.40 |
CS 962 | CCI 22 LR (Mini Mag 36gr HP) Choot EM 300 rnds | 20.99 |
CS 963CC | CCI 22 WMR Gamepoint 35gr A22 Mag 200ct | 54.55 |
CS 966CC | CCI 22LR HV Target Clean-22 REALTREE 40gr LRN 400ct Bottle | 37.00 |
CS 968CC | CCI 22 WMR 30gr VNT 250ct Bottle | 68.20 |
CS 969CC | CCI 22 WMR 30gr VNT | 15.95 |
CS 970 | CCI 22LR 40gr Segmented HP "Quiet 22" | 7.70 |
CS 972CC | CCI 22 WMR Maxi Mag SHP | 16.40 |
CS 975CC | CCI 22 LR 40gr LRN Semi-Auto "Quiet 22" | 4.55 |
CS 980CC | CCI 22LR Suppressor Clean-22 Black 45gr LRN | 27.05 |
Updated 1/6/22 |