Federal
Item | Description | Price |
FS F127 RS | Federal Power-Shok Rifled Slug 12 ga. 1 oz. (1610 fps) (5 count) | 5.85 |
FS F127 SS2 | Federal Power-Shok Sabot Slug 12 ga. 1 oz. (1500 fps) (5 count) | 9.40 |
FS F203 RS | Federal Power-Shok Rifled Slug 20 ga.1 oz.(1600 fps) (5 count) | 5.85 |
FS F203 SS2 | Federal Power-Shok Sabot Slug 20 ga. 7/8 oz. (1450 fps) (5 count) | 9.20 |
FS F412 RS | Federal Power-Shok Rifled Slug 410 1/4 oz. (1775 fps) (5 count) | 7.45 |
FS H123 6 | Federal Upland Heavy Field 12 ga. 1 1/8 oz. #6 (1255 fps) | 10.75 |
FS H125 7.5 | Federal Upland Heavy Field 12 ga. 1 1/4 oz. #7.5 (1220 fps) | 14.20 |
FS H126 5 | Federal Upland Hi-Brass 12 ga. 1 1/4 oz. #5 (1330 fps) | 14.95 |
FS H126 6 | Federal Upland Hi-Brass 12 ga. 1 1/4 oz. #6 (1330 fps) | 14.95 |
FS H126 7.5 | Federal Upland Hi-Brass 12 ga. 1 1/4 oz. #7.5 (1330 fps) | 14.95 |
FS H160 6 | Federal Upland 16 ga. 1 oz. #6 (1165 fps) | 18.85 |
FS H163 6 | Federal Upland Hi-Brass 16 ga. 1 1/8 oz #6 (1295 fps) | 19.45 |
FS H163 7.5 | Federal Upland Hi-Brass 16 ga. 1 1/8 oz #7.5 (1295 fps) | 19.45 |
FS H202 6 | Federal Upland Heavy Field 20 ga. 1 oz #6 (1165 fps) | 10.05 |
FS H202 7.5 | Federal Upland Heavy Field 20 ga. 1 oz. #7.5 (1165 fps) | 10.05 |
FS H204 7.5 | Federal Upland Hi-Brass 20 ga. 1 oz. #7.5 (1220 fps) | 14.35 |
FS H289 6 | Federal Upland Hi-Brass 28 ga. 1 oz #6 (1200 fps) | 17.90 |
FS H412 6 | Federal Upland Hi-Brass 410 1/2 oz #6 (1200 fps) | 16.15 |
FS H413 5 | Federal Upland Hi-Brass 410 11/16 oz #5 (1135 fps) | 17.05 |
FS H413 6 | Federal Upland Hi-Brass 410 11/16 oz #6 (1135 fps) | 17.05 |
FS H413 7.5 | Federal Upland Hi-Brass 410 11/16 oz #7.5 (1135 fps) | 17.05 |
FS HV12 00AC2 | Federal 12 ga. 00 Buckshot 100ct Ammo Can | 127.00 |
FS HVF12H5 | Federal Hi-Bird 12 ga. 1 1/4 oz. #5 (1330 fps) .. | 14.90 |
FS HVF12H6 | Federal Hi-Bird 12 ga. 1 1/4 oz. #6 (1330 fps) | 14.90 |
FS HVF12H7.5 | Federal Hi-Bird 12 ga. 1 1/4 oz. #7.5 (1330 fps) |
149.00 |
FS HVF12H8 | Federal Hi-Bird 12 ga. 1 1/4 oz. #8 (1330 fps) | 110.00 |
FS P128 75 | Federal Upland Hi-Velocity Copper-Plated 12 ga. 1 1/8 oz. #7.5 (1500 fps) | 21.50 |
FS P129 6 | Federal Upland Hi-Velocity Copper-Plated 12 ga. 1 5/8 oz. #6 (1350 fps) | 28.35 |
FS P151 TC | Federal Trophy Copper Sabot Slug 12 ga. 3" 300 gr. (2000 fps) (5 count).. | 16.90 |
FS P152 TC | Federal Trophy Copper Sabot Slug 12 ga. 3" 300 gr. (2000 fps) (5 count).. | 15.40 |
FS P154 7.5 | Federal Paper Flyer Copper Plated 12 ga. 1 1/4 oz #7.5 (1330 fps) | 170.00 |
FS P154 8 | Federal Paper Flyer Copper Plated 12 ga. 1 1/4 oz #8 (1330 fps) | 170.00 |
FS P208 TC | Federal Trophy Copper Sabot Slug 20 ga. 2 3/4" 275 gr. (1700 fps).. | 15.40 |
FS P209 TC | Federal Trophy Copper Sabot Slug 20 ga. 3" 275 gr. (1900 fps).. | 17.55 |
FS P283 6 | Federal Upland High Velocity Copper-Plated 28 ga. 3/4 oz. #6 (1295 fps) | 24.25 |
FS P283 7.5 | Federal Upland High Velocity Copper-Plated 28 ga. 3/4 oz. #7.5 (1295 fps) | 24.25 |
FS P283 8 | Federal Upland High Velocity Copper-Plated 28 ga. 3/4 oz. #8 (1295 fps) | 24.25 |
FS PB127 DPRS | Federal TruBall Deep Penetrator Rifled Slug 12 ga. 1 oz (1350 fps) | 5.85 |
FS PB127 LRS | Federal TruBall Rifle Slug 12 ga. 1 oz. 438 gr. (1300 fps) (5 count).. | 5.85 |
FS PB127 RS | Federal TruBall Rifle Slug 12 ga. 1 oz. 438 gr. (1600 fps) (5 count) | 5.85 |
FS PB131 RS | Federal TruBall Rifled Slug 12 ga. 3" 1 oz. (1700 fps) (5 count) | 6.50 |
FS PB203 RS | Federal TruBall Rifled Slug 20 ga. 3/4 oz (1600 fps) (5 count).... | 5.85 |
FS PB209 RS | Federal TruBall Rifled Slug 20 ga. 3" 3/4 oz (1700 fps) (5 count).... | 6.50 |
FS PD412JGE000 | Federal Personal Defense 410 000 Buck (850 fps) (20 count) | 19.95 |
FS PD412JGE4 | Federal Personal Defense 410 7/16 oz #4 (950 fps) (20 count).. | 19.95 |
FS PD413JGE000 | Federal Personal Defense 410 3" 000 Buck (775 fps) (20 count).. | 22.20 |
FS PD413JGE4B | Federal Personal Defense 410 3" #4 (950 fps) (20 count).. | 23.10 |
FS PF154 6 | Federal Upland Pheasants Forever Copper Plated 12 ga. 1 1/4 oz. #6 (1500 fps) | 24.80 |
FS PF154 7.5 | Federal Upland Pheasants Forever Copper Plated 12 ga. 1 1/4 oz. #7.5 (1500 fps) | 248.00 |
FS PF204 6 | Federal Upland Pheasants Forever Copper Plated Lead 20 ga. 1 oz. #6 (1350 fps) | 24.50 |
FS PFX289FS 6 | Federal Prairie Storm 28ga 13/16oz 6 | 32.65 |
FS PWBTSSX142 39 | Federal Black Cloud TSS 12 ga. 3" 1 1/4 oz. #3 and #9 (1450 fps) (10 count) | 43.00 |
H204 6 | Federal Upland Hi-Brass 20 ga. 1 oz. #6 (1220 fps) | 14.35 |
FS PFCX139F5 | Federal Grand Slam 12 ga. 3 1/2" 2 oz. #5 (1200 fps) (10 count) | 21.65 |
FS PFCX139F6 | Federal Grand Slam 12 ga. 3 1/2" 2 oz. #6 (1200 fps) (10 count) | 21.65 |
FS PFCX156F5 | Federal Grand Slam 12 ga. 2 3/4" 1 1/2 oz. #5 (1200 fps) (10 count) | 16.80 |
FS PFCX157F5 | Federal Grand Slam 12 ga. 3" 1 3/4 oz #5 (1200 fps) (10 count) | 16.80 |
FS PFCX157F6 | Federal Grand Slam 12 ga. 3" 1 3/4 oz. #6 (1200 fps) (10 count) | 16.80 |
FS PFCX258F5 | Federal Grand Slam 20 ga. 3" 1 5/16 oz. #5 (1185 fps) (10 count) | 14.35 |
FS PTDX157567 | Federal 3rd Degree 12 ga. 3" 1 3/4 oz. #5,6,7 (1250 fps) (5 count) | 25.20 |
FS PTDX258567 | Federal 3rd Degree 20 ga. 3" 1 1/2 oz. #5,6,7 (1250 fps) (5 count) | 24.70 |
FS PTSS419F 9 | Federal TSS 410 3" 13/16 oz. #9 (1100 fps) (5 count) | 34.95 |
FS PTSSX191F 7 | Federal TSS 12 ga. 3 1/2" 2 1/4 oz. #7 (1200 fps) (5 count) | 66.40 |
FS PTSSX191F 9 | Federal TSS 12 ga. 3 1/2" 2 1/4 oz. #9 (1200 fps) (5 count) | 66.40 |
FS PTSSX193F 7 | Federal TSS 12 ga. 3" 1 3/4 oz. #7 (1200 fps) (5 count) | 52.95 |
FS PTSSX193F 9 | Federal TSS 12 ga. 3" 1 3/4 oz. #9 (1200 fps) (5 count) | 52.95 |
FS PTSSX195F 79 | Federal TSS 12 ga. 3 1/2" 2 1/2 oz. #7 and 9 (1000 fps) (5 count) | 74.45 |
FS PTSSX197F 79 | Federal TSS 12 ga. 3" 2 oz. #7 and 9 (1150 fps) (5 count) | 62.95 |
FS PTSSX257F 9 | Federal TSS 20 ga. 2 3/4" 1 1/8 oz. #9 LR (1000 fps) (5 count) | 42.60 |
FS PTSSX259F 7 | Federal TSS 20 ga. 3" 1 1/2 oz. #7 (1100 fps) (5 count) | 46.05 |
FS PTSSX259F 9 | Federal TSS 20 ga. 3" 1 1/2 oz. #9 (1100 fps) (5 count) | 46.05 |
FS PTSSX295F 79 | Federal TSS 20 ga. 3" 1 5/8 oz. #7 and 9 (1000 fps) (5 count) | 54.85 |
Updated: 2/16/22 |