Missouri
Item | Description | Price |
MB 309115RN | #1 Carbine (.309 115 gr RN, BHN 18) | 25.87 |
MB 309165FP | #1 Whitetail .309, 165 Gr RNFP, BHN 18 (250 Pack) | 30.22 |
MB 313100CB | Cowboy #6 .32 H&R 100 Gr RNFP, BHN 12 | 32.87 |
MB 356095M | .380 95 Gr RN, BHN 18 | 33.27 |
MB 356115M | Parabellum 9mm 115 gr RN 18 | 32.30 |
MB 356125M | Smallball 9mm 125 gr RN BHN 18 | 32.75 |
MB 356125SWC | 9mm 125 gr SWC BHN 18 | 35.02 |
MB 356147M | Subsonic 9mm 147gr FP BHN 15 | 35.02 |
MB 357135M | IDP #8 .357 135 gr RN 38 Super | 34.05 |
MB 357148S | PPC #1 38 Special 148 Gr DEWC, BHN 10 | 34.95 |
MB 358125CB | Cowboy #2 .358 125 gr TCFP BHN 12 | 32.87 |
MB 358158CB | Cowboy #11 .38 Special 158 Gr RN BHN 12 | 35.40 |
MB 358158M | 357 Action .357 Mag 158gr SWC BHN 18 | 35.47 |
MB 358158RNFP | Cowboy #15 38 Special 158 Gr RNFP, BHN 12 | 35.92 |
MB 358158RNFPM | #1 Ranger .358 158 Gr RNFP, BHN 18 | 35.47 |
MB 358158S | .38 Match 38 Special 158 Gr SWC, BHN 12 | 35.47 |
MB 358180M | 357 Striker 357 Mag 180 Gr RNFP, BHN 18 |
40.72 |
MB 365093M | Makarov 9mm 93 Gr RN, BHN 18 | 33.27 |
MB 401140M | IDP #7 40 S&W 140 Gr TCFP, BHN 18 | 35.07 |
MB 401155M | IDP #9 40 S&W 155 gr SWC BHN 18 | 36.37 |
MB 401170M | IDP #2 40 S&W 170 Gr SWC, BHN 18 | 38.97 |
MB 401180CB | Cowboy #10 .401 180gr RNFP BHN 12 (500) | 40.92 |
MB 401180M | IDP #5 40S&W 180 gr TCFP, BHN 18 | 40.72 |
MB 411215M | .41 Trooper, 41 Mag, 215 Gr SWC BHN 18 | 44.17 |
MB 430180CB | Cowboy #7 44 Mag 180 gr RNFP BHN 12 | 40.72 |
MB 430200CB | Cowboy #5 .430 200 Gr RNFP, BHN 12 | 42.42 |
MB 430240EK | .44 Elmer K .430 240gr SWC BHN 18 | 48.42 |
MB 430240H | 44 Smasher .430 240 gr RNFP, BHN 18 | 47.67 |
MB 430240M | 44 Magnum 44 cal 240 Gr TCFP, BHN 18 | 48.42 |
MB 452185M | IDP #3 45 185gr SWC 18 | 40.92 |
MB 452185S | Bullseye #2 45 ACP 185 Gr SWC, BHN 12 | 40.75 |
MB 452200CB | Cowboy #4 45 LC 200 Gr RNFP, BHN 12 | 42.10 |
MB 452200M | IDP #1 45 ACP 200gr SWC, BHN 18 | 42.42 |
MB 452200RNFPM | IDP #4-XD 45 ACP 200 Gr RNFP, BHN 18 | 42.32 |
MB 452200S | Bullseye #1 ACP 200 Gr SWC, BHN 12 | 42.10 |
MB 452230S | Softball 45 ACP 230gr RN BHN 18 | 45.67 |
MB 452250CB | Cowboy #1 45 LC 250 Gr RNFP, BHN 12 | 49.42 |
MB 452255CB | Cowboy #9 45 LC 255 Gr SWC, BHN 12 (400 Pack) | 46.82 |
MB 452300M | 45 Silhouette .452 300 Gr TCFP, BHN 18 (400 pack) | 49.42 |
MB 458405M | #1 Buffalo .458 405 gr RNFP BHN 18 (200 Pack) | 41.65 |
MB 501400M | Crusher #1 500 S&W 400gr FP (200).. | 46.82 |
MB HT313098S | Hi Tek 32 Target 32 Cal 98 gr DEWC | 37.46 |
MB HT356115M | Hi Tek Parabellum 9mm 115 gr. RN (500 ct.) | 34.95 |
MB HT356124M | Hi Tek Smallball 9mm 124 gr. RN (500 ct.) | 35.40 |
MB HT356125SWC | Hi Tek 9mm 125 SWC | 37.65 |
MB HT356147M | Hi Tek Subsonic 9mm 147gr FP | 39.07 |
MB HT35695M | Hi Tek 380 Auto 95 gr. RN (500 ct.) | 36.37 |
MB HT357148S | Hi Tek PPC #1 38 Special 148 Gr DEWC, (500) | 39.82 |
MB HT358125CB | Hi Tek Cowboy #2 38 Special 125 gr. TCFP (500) | 36.37 |
MB HT358158CB | Hi Tek Cowboy #11 38 Special 158 gr. RN | 42.55 |
MB HT358158M | Hi Tek 357 Action 158 gr. SWC | 42.87 |
MB HT401155M | Hi Tek IDP #9 40 S&W 155 gr. SWC (500) | 42.87 |
MB HT401170M | Hi Tek IDP #2 40 S&W 170 SWC (500) | 45.92 |
MB HT401180M | Hi Tek IDP #5 40 S&W 180 TCFP (500 ct.) | 47.47 |
MB HT411215M | Hi Tek 41 Trooper 41 Mag 215 gr. SWC (500) | 51.22 |
MB HT430240EK | Hi Tek 44 Elmer K. .430 240 gr. SWC (500) | 56.37 |
MB HT452185M | Hi Tek IDP #3 45 ACP 185 SWC (500 ct.) | 47.97 |
MB HT452185S | Hi-Tek Bullseye #2 45 ACP 185 Gr SWC BHN 12 | 47.27 |
MB HT452200M | Hi Tek IDP #1 45 ACP 200 gr. SWC (500 ct.) | 48.35 |
MB HT452200S | Hi Tek Bullseye #1 45 ACP 200gr SWC BHN 12 (500) | 47.92 |
MB HT452230S | Hi Tek Softball 45 ACP 230 gr. RN (500 ct.) | 52.67 |
MB HT452255M | Hi Tek 45 Elmer K. 45 Colt 255 SWC (400) | 53.17 |
MB HT458405M | Hi Tek #1 Buffalo .459 405gr RNFP BHN 18 (200) | 45.20 |
MB HT501400M | Hi Tek Crusher #1 500 S&W 400 gr. FP (200) | 52.92 |
Updated 4/27/22 |