Remington
Rimfire:RR 1500 | Rem. 22LR HV 40gr RN (100ct).. | 8.50 |
Rimfire:RR 1522 | Rem. 22LR HV 40gr RN (50ct).. | 4.30 |
Rimfire:RR 1600 | Rem. 22 GOLDEN BULLET, 22 LR, HV 36GR HP (100ct).. | 9.10 |
Rimfire:RR 1622 | Rem. 22 GOLDEN BULLET, 22 LR, HV 36GR HP (50ct).. | 4.55 |
Rimfire:RR 1622C | Rem. 22 GOLDEN BULLET, 22 LR, HV 36GR HP (525ct).. | 35.70 |
Rimfire:RR 1622E | Rem. 22 GOLDEN BULLET, 22 LR, HV 36GR HP (225ct).. | 16.25 |
Rimfire:RR 1722 | Remington Yellow Jacket 22 LR (50 ct.) | 5.10 |
Rimfire:RR 1922 | Remington 22 LR Viper | 4.85 |
Rimfire:RR 6100 | Rem. 22LR Target 40gr RN (100ct) | 11.55 |
Rimfire:RR 6122 | Rem. 22 TARGET 22 LR 40GR RN (50ct).. | 5.75 |
Rimfire:RR CB-22L100 | Rem. C-Bee 22LR LV 33gr HP | 12.05 |
Rimfire:RR S22HP1A | Rem. SUBSONIC 22 LR LV 40GR COPPER PLATED HP (100ct).. | 9.45 |
Rimfire:RR S22HPA | Rem. SUBSONIC 22 LR LV 40GR COPPER PLATED HP.. | 5.55 |
Rimfire:RR TB-22A | Rem. Thunderbolt 22LR HV 40gr RN (50ct) | 3.65 |
Rimfire:RR TB-22B | Remington Thunderbolt 22 LR (500 ct.) | 36.15 |
Updated 1/6/22 |