Winchester
Item | Description | Price |
WS Blind Side:WS SBS1232 | Blind SIde 3" 1-3/8oz 1400fps 2 | 28.10 |
WS Blind Side:WS SBS1233 | Blind Side 3" 1-3/8oz 1400fps 3 | 28.10 |
WS Blind Side:WS SBS1235 | Blind Side 3" 1-3/8oz 1400fps 5 | 28.10 |
WS Blind Side:WS SBS123BB | Blind SIde 3" 1-3/8oz 1400fps BB | 28.10 |
WS Blind Side:WS SBS123HV2 | Blind Side 3" 1-1/8oz 1675 fps 2 | 26.15 |
WS Blind Side:WS SBS123HV3 | Blind Side 3" 1-1/8oz 1675fps 3 | 26.15 |
WS Blind Side:WS SBS12L2 | Blind Side 3-1/2" 1-5/8oz 1400fps 2 | 33.65 |
WS Blind Side:WS SBS12L3 | Blind Side 3-1/2" 1-5/8oz 1400fps 3 | 33.65 |
WS Blind Side:WS SBS12LBB | Blind Side 3-1/2" 1-5/8oz 1400fps BB | 33.65 |
WS Blind Side:WS SBS12LHV2 | Blind Side 3-1/2" 1-3/8oz 1675 fps 2 | 31.28 |
WS Blind Side:WS SBS2032 | Blind Side 20ga 3" 1-1/16oz 1300fps 2 | 24.99 |
WS Blind Side:WS SBS2035 | Blind Side 20ga 3" 1-1/16oz 1300fps 5 | 24.99 |
WS Defender:WS S410PDX1 | Winchester Defender 410ga 21/2" 750fps Defense Disc/BB Combo | 12.95 |
WS Defender:WS S413PDX1 | Winchester Defender 410ga 3" 750fps Defense Disc/BB Combo | 17.95 |
WS Double X | ||
WS Double X:WS STH104 | Double X 10ga 3-1/2" 2oz 1300fps 4 | 20.83 |
WS Double X:WS STH105 | Double X 10ga 3-1/2" 2oz 1300fps 5 | 20.83 |
WS Double X:WS STH1234 | Double X 12ga 3" 1-3/4oz 1300fps #4 | 16.92 |
WS Double X:WS STH12355 | Double X 12ga 3-1/2" 2oz 1300fps #5 | 20.83 |
WS Drylok Steel | ||
WS Drylok Steel:WS SSH102 | Drylok Steel 10ga 3-1/2" 1-3/8oz 1450fps 2 | 34.52 |
WS Drylok Steel:WS SSH10BB | Drylok Steel 10ga 3-1/2" 1-3/8oz 1450fps BB | 34.52 |
WS Drylok Steel:WS SSH10BBB | Drylok Steel 10ga 3-1/2" 1-3/8oz 1450fps BBB | 34.52 |
WS Drylok Steel:WS SSH12LH2 | Drylok Steel 12ga 3-1/2" 1-1/2oz 1475 fps 2 | 31.28 |
WS Drylok Steel:WS XSC102 | Drylok Steel 10ga 3-1/2" 1-5/8oz 1350fps 2 | 33.54 |
WS Drylok Steel:WS XSC10BB | Drylok Steel 10ga 3-1/2" 1-5/8oz 1350fps BB | 33.54 |
WS Drylok Steel:WS XSC10BBB | Drylok Steel 10ga 3-1/2" 1-5/8oz 1350fps BBB | 33.54 |
WS Drylok Steel:WS XSC10T | Drylok Steel 10ga 3-1/2" 1-5/8oz 1350fps T | 33.54 |
WS Drylok Steel:WS XSM12L2 | Drylok Steel 12ga 3-1/2" 1-9/16oz 1300 fps #2 | 31.28 |
WS Long Beard XR:WS STLB1234 | Winchester 12 ga Long Beard XR #4 | 20.91 |
WS Long Beard XR:WS STLB1235 | Winchester 12 ga Long Beard XR #5 | 20.91 |
WS Long Beard XR:WS STLB1236 | Winchester 12 ga Long Beard XR #6 | 20.91 |
WS Long Beard XR:WS STLB123M6 | Long Beard 12 ga 3" 1-7/8oz 1050 fps #6 | 21.93 |
WS Long Beard XR:WS STLB12L4 | Long Beard 31/2" 2oz 1200fps #4 | 25.71 |
WS Long Beard XR:WS STLB12L5 | Long Beard 31/2" 2oz 1200fps #5 | 25.71 |
WS Long Beard XR:WS STLB12L6 | Long Beard 31/2" 2oz 1200fps #6 | 25.71 |
WS Long Beard XR:WS STLB12LM4 | Long Beard 12 ga 3-1/2" 2-1/8oz 1050fps #4 | 26.99 |
WS Long Beard XR:WS STLB12LM6 | Long Beard 12 ga 3-1/2" 2-1/8oz 1050fps #6 | 26.99 |
WS Long Beard XR:WS STLB2035 | Winchester 20 ga. 3" Longbeard #5 | 20.91 |
WS Long Beard XR:WS STLB2036 | Winchester 20 ga. 3" Longbeard #6 | 20.91 |
WS Rooster XR:WS SRXR123HV6 | Rooster XR 12 Ga. 3" 1 1/4 oz. 1450 fps #6 (15 rds) | 29.13 |
WS Slug:WS SSP12 | Winchester 12 ga Sabot Partition Gold 2-3/4 1725 fps | 13.46 |
WS Slug:WS X12RS15 | Winchester 12 ga Slug Rifle 2-3/4 1600 fps | 5.24 |
WS Slug:WS X20RSM5 | Winchester 20 ga Slug Rifle 2-3/4 1600 fps | 5.24 |
WS Super-X:WS X123MT4 | Winchester Turkey Super-X 12ga 3" 1-7/8oz 1210 fps (10 rnds) | 10.21 |
WS Super-X:WS X125 | Winchester Heavy Game 2 3/4" 1 1/4 oz 1330 fps #5 | 13.90 |
WS Super-X:WS X126 | Winchester Heavy Game 2 3/4" 1 1/4 oz 1330 fps #6 | 13.90 |
WS Super-X:WS X127 | Winchester 3-3/4dr 11/4oz 1330fps #7.5 | 13.90 |
WS Super-X:WS X128 | Winchester 3-3/4dr 11/4oz 1330fps #8 | 13.90 |
WS Super-X:WS X16H6 | Winchester 16ga Heavy Game 1-1/8oz 6 1295 fps | 17.09 |
WS Super-X:WS X206 | Winchester 20 ga. Heavy Game 2 3/4" 1 oz 1220 fps #6 | 13.90 |
WS Super-X:WS X285 | Winchester 28 ga. Heavy Game 2 3/4" 3/4 dr 1295 fps #5 | 15.17 |
WS Super-X:WS X286 | Winchester 28 ga. Heavy Game 2 3/4" 3/4 dr 1295 fps #6 | 15.17 |
WS Super-X:WS X28H6 | Winchester Heavy Game 28ga 1oz 6 1205 fps | 17.86 |
WS Super-X:WS X28H75 | Winchester 28 ga Heavy Game 2 3/4" 1 oz #7.5 | 17.86 |
WS Super-X:WS X413H4 | Winchester 410 Heavy Game 3" 3/4 oz 1100 fps #4 | 17.06 |
WS Super-X:WS X413H6 | Winchester 410 Heavy Game 3" 3/4 oz 1100 fps #6 | 17.06 |
WS Super-X:WS XB1200 | Winchester Buckshot 00 Buck 9 Pallets | 315.53 |
WS Super-X:WS XU126 | Winchester 12ga Game 2-3/4" 1oz 1290 fps #6 | 8.45 |
WS Super-X:WS XU12H6 | Winchester 12ga Heavy Game 2-3/4" 11/8oz 1255fps #6 | 8.61 |
WS Super-X:WS XU12SP7 | Winchester 12 ga. 2 3/4 3 1/4Dr 1220 fps 1 1/4 oz #7.5 | 13.56 |
WS Super-X:WS XU12SP8 | Winchester 12 ga 2 3/4" 3 1/4 Dr 1220 fps 1 1/4oz #8 | 13.56 |
WS Super-X:WS XU166 | Winchester 16ga Game 2-3/4" 1oz 1165 fps #6 | 16.21 |
WS Super-X:WS XU206 | Winchester 20ga Game 2-3/4" 7/8oz 1210 fps #6 | 8.45 |
WS Super-X:WS XU20H6 | Winchester 20ga Heavy Game 2-3/4" 1oz 1165fps #6 | 8.61 |
WS Xpert Steel:WS WE12GT7 | Xpert Steel 12 Gauge 1 oz. 1325 fps #7 | 10.34 |
WS Xpert Steel:WS WE12GTH7 | Xpert Steel 12ga 1-1/8oz 1280 fps #7 | 11.19 |
WS Xpert Steel:WS WE20GT7 | Xpert Steel 20 Gauge 3/4 oz. 1325 fps #7 | 10.34 |
WS Xpert Steel:WS WE28GT6 | Xpert Steel 28 ga 2-3/4" 5/8 oz 1300 fps | 17.83 |
WS Xpert Steel:WS WE28GT7 | Xpert Steel 28ga 5/8oz 7 shot | 17.83 |
WS Xpert Steel:WS WEX1232 | Xpert Steel 3" 1-1/8oz 1550fps 2 | 15.65 |
WS Xpert Steel:WS WEX1233 | Xpert Steel 3" 1-1/8oz 1550fps 3 | 15.65 |
WS Xpert Steel:WS WEX1234 | Xpert Steel 3" 1-1/8oz 1550fps 4 | 15.65 |
WS Xpert Steel:WS WEX123BB | Xpert Steel 3" 1-1/8oz 1550fps BB | 15.65 |
WS Xpert Steel:WS WEX123H1 | Xpert Steel 3" 1-1/4oz 1400fps 1 | 15.65 |
WS Xpert Steel:WS WEX123H2 | Xpert Steel 3" 1-1/4oz 1400fps 2 | 15.65 |
WS Xpert Steel:WS WEX123H3 | Xpert Steel 3" 1-1/4oz 1400fps 3 | 15.65 |
WS Xpert Steel:WS WEX123H4 | Xpert Steel 3" 1-1/4oz 1400fps 4 | 15.65 |
WS Xpert Steel:WS WEX123HBB | Xpert Steel 3" 1-1/4oz 1400fps BB | 15.65 |
WS Xpert Steel:WS WEX124 | Xpert Steel 12 Gauge 1 1/16 oz. 1550 fps #4 | 14.49 |
WS Xpert Steel:WS WEX12H2 | Xpert Steel 2-3/4" 1-1/8oz 1400fps 2 | 14.49 |
WS Xpert Steel:WS WEX12H3 | Xpert Steel 2-3/4" 1-1/8oz 1400fps 3 | 14.49 |
WS Xpert Steel:WS WEX12H4 | Xpert Steel 2-3/4" 1-1/8oz 1400fps 4 | 14.49 |
WS Xpert Steel:WS WEX12H6 | Xpert Steel 2-3/4" 1-1/8oz 1400fps 6 | 14.49 |
WS Xpert Steel:WS WEX12L2 | Xpert Steel 3-1/2" 1-3/8oz 1550fps 2 | 22.44 |
WS Xpert Steel:WS WEX12L3 | Xpert Steel 3-1/2" 1-3/8oz 1550fps 3 | 22.44 |
WS Xpert Steel:WS WEX12LBB | Xpert Steel 3-1/2" 1-3/8oz 1550fps BB | 22.44 |
Updated 1/6/22 |